Dialler lead
Protocol: | HTTP 1.1 |
Url: | https://secure.telecomstats.co.uk/MidasPlusLeadAPI/Scripts/PlusLead.aspx |
Port: | 443 |
Method: | POST |
Required Parameters
Name | Type | Description |
ClientID | Integer | Your 4 digit client ID. |
Username | String | username |
Password | String | password |
BusinessID | Integer | Business ID. |
DDI_A | String(21) | The DDI A of the Client. |
CallBackDate | String (Fixed:=14) | "yyyymmddhhmmss" |
Optional Parameters
Name | Type | Values |
Source | String(50) | Source of the caller. |
Reference | String(50) | Callers Reference |
Client Name | String(100) | Name of the Client |
DDI_B | String(21) | The DDI B of the Client. |
CoverDate | String (Fixed:=14) | "yyyymmddhhmmss" |
String(100) | Email Address | |
Insurer | String(100) | Name of Insurer |
Claims | String(100) | Number of No Claims |
Cover | String(100) | Cover requried |
Premium | Integer | Premium Amount |
Charge | Integer | Charge Amount |
Add Ons | String(100) | Add Ons |
OK Returns
Response | Explanation |
OK | Returns should be returned as HTTP 200 with a response body of OK. |
Error ReturnsErrors should be returned with a status code and all errors should be returned as plain text in the response body of the http request.
Error Code | Response | Explanation |
401 | Authentication failed. | An invalid combination of username, password or clientid was supplied |
422 | Invalid or missing mandatory field. | The supplied field was either missing or in the incorrect format. |
422 | Invalid optional field. | The supplied field was in the incorrect format. |
422 | Invalid field length. | The supplied field was too big. |
422 | Invalid DDI. | The supplied ddi was not a valid UK land or mobile number. |
422 | Invalid Business ID. | The supplied Business ID doesn't not exist for the client. |