Dialler V2
Protocol: | HTTP 1.1 |
Url: | https://bch.telecomstats.co.uk/IVRAPI/Scripts/FreshDialler.aspx |
Port: | 443 |
Method: | GET or POST |
Required Parameters
Name | Type | Description |
ClientID | Integer | 1234 |
Username | String | username |
Password | String | password |
dttm | String | Call date and Time (20201203093348) |
Brand | String | Insurance Brand |
Name | String | Customer Name |
TelNo | String | Customer Number |
Policy | String | Policy identifier |
QuotedPrice | double | Quoted policy price |
Priority | Integer | Assigned priority ( 1 - 12 ) |
Optional Parameters
Name | Type | Description |
Cover date required | String | cover date (yyyyMMdd) |
BuyOnLine | Integer | BuyonLine (0/1) |
calltypealert | integer | Call Score value (Score) |
altTelNo | String | Alternative Number |
Campaign | String | Campaign Name |
batch ID | integer | BatchID (0 for new batchid) |
Insurer | String | Insurer (30 chars) |
Notes | String | Notes on the account (1000 chars) |
Error Returns
Errors will be returned with the status code HTTP 500:
Response | Explanation |
Missing parameter '[param]' | A parameter was not supplied or was supplied empty. |
Authentication failed. | An invalid combination of username, password or clientid was supplied. |
OK Returns
OK responses will be returned with the status code HTTP 200 and in the following format of:
Response | Explanation |
XX,Request Created | 200.OK |